Who We Are
SkyWest, Inc. is the holding company for two scheduled passenger airline operations and an aircraft leasing company. SkyWest's airline companies provide commercial air service in cities throughout North America with over 2,800 daily flights carrying more than 51 million passengers annually. SkyWest Airlines operates through partnerships with United Airlines, Delta Air Lines, American Airlines and Alaska Airlines. ExpressJet Airlines operates through partnerships with United Airlines, Delta Air Lines and American Airlines. Based in St. George, Utah, SkyWest continues to set the standard for excellence across the regional industry with unmatched value for customers, shareholders and its over 17,000 employees.
Fact Sheets
Corporate Headquarters | Saint George, UT | Atlanta, GA |
Executive Leadership Chip Childs, President and CEO | Michael Thompson, COO | Terry Vais, COO |
Founded | 1972; First day of operation: June 19, 1972 | 1979; First day of operation: June 27, 1979 |
Crew Domiciles | Atlanta, Boise, Chicago, Colorado Springs, Denver, Detroit, Fresno, Houston, Los Angeles, Minneapolis/St. Paul, Palm Springs, Phoenix, Portland, Salt Lake City, San Diego, San Francisco, Seattle and Tucson | Atlanta, Chicago, Cleveland, Dallas, Houston, LaGuardia and Newark |
Maintenance Locations | Boise, Chicago O'Hare, Colorado Springs, Detroit, Fort Wayne, Fresno, Milwaukee, Nashville, Palm Springs, Salt Lake City, South Bend and Tucson | Atlanta, Baton Rouge, Chicago, Cleveland, Dallas, Houston, Knoxville, Newark and Richmond |
Line Stations | Atlanta, Chattanooga, Denver, Detroit, Houston, Los Angeles, Minneapolis/St. Paul, Phoenix, Portland, San Francisco and Seattle | Chicago, Dallas and Newark |
Cities Currently Served | 241 (48 states, Washington D.C., 6 Canadian Provinces, 4 Mexican Cities and the Bahamas) | 113 (35 U.S. states, District of Columbia, Bahamas, Canada and Mexico) |
Employees | 13,217 | 3,988 |
Average Number of Daily Scheduled Departures | 2,176 | 637 |
Passengers Carried in 2017 | 35.9 million | 15.5 million |
Total Aircraft in Operating Fleet | 428 (All numbers include deliveries and retirements this calendar month) | 156 |
Bombardier Aircraft |
|
|
Embraer Aircraft |
|
|
Corporate Headquarters | Saint George, UT |
COO | Michael Thompson |
Founded | 1972; First day of operation: June 19, 1972 |
First Flight | SGU to SLC (with a stop in CDC) |
Crew Domiciles | Atlanta, Boise, Chicago, Colorado Springs, Denver, Detroit, Fresno, Houston, Los Angeles, Minneapolis/St. Paul, Palm Springs, Phoenix, Portland, Salt Lake City, San Diego, San Francisco, Seattle and Tucson |
Maintenance Locations | Boise, Chicago O'Hare, Colorado Springs, Detroit, Fort Wayne, Fresno, Milwaukee, Nashville, Palm Springs, Salt Lake City, South Bend and Tucson |
Line Stations | Atlanta, Chattanooga, Denver, Detroit, Houston, Los Angeles, Minneapolis/St. Paul, Phoenix, Portland, San Francisco and Seattle |
Cities Currently Served | 241 (48 states, Washington D.C., 6 Canadian Provinces, 4 Mexican Cities and the Bahamas) |
Employees | 13,217 |
Average Number of Daily Scheduled Departures | 2,176 |
Passengers Carried in 2017 | 35.9 million |
Total Aircraft in Operating Fleet | 428 (All numbers include deliveries and retirements this calendar month) |
Bombardier Aircraft |
|
Embraer Aircraft |
|
Corporate Headquarters | Atlanta, GA |
COO | Terry Vais |
Founded | 1979; First day of operation: June 27, 1979 |
First Flight | CSG to ATL |
Crew Domiciles | Atlanta, Chicago, Cleveland, Dallas, Houston, LaGuardia and Newark |
Maintenance Locations | Atlanta, Baton Rouge, Chicago, Cleveland, Dallas, Houston, Knoxville, Newark and Richmond |
Line Stations | Chicago, Dallas and Newark |
Cities Currently Served | 113 (35 U.S. states, District of Columbia, Bahamas, Canada and Mexico) |
Employees | 3,988 |
Average Number of Daily Scheduled Departures | 637 |
Passengers Carried in 2017 | 15.5 million |
Total Aircraft in Operating Fleet | 156 |
Bombardier Aircraft |
|
Embraer Aircraft |
|